| 1 | GM | Wee Ming Hui, Hubert | 764 | 2013 | 16 May 2010 | (Life) | ||
| 2 | GM | Purnomo, Ricky | 994 | 1973 | 7 Mar 2010 | Dec 2010 | ||
| =12 | GM | Goh Jiang Pern | 805 | 1841 | 24 Jan 2010 | Dec 2010 | ||
| =12 | NM | Chua Kim Loong, Victor | 658 | 1841 | 30 May 2010 | -3 | Dec 2010 | |
| 14 | NM | Shim Yen Nee | 978 | 1789 | 30 May 2010 | -27 | (Life) | |
| 23 | **M | Gwee, Victor | 246 | 1718 | 30 May 2010 | +14 | Jun 2011 | |
| 25 | *M | Choo Jing Yu, Eden | 116 | 1676 | 24 Jan 2010 | Feb 2011 |
| 27 | * | Peh Wei Chen | 70 | 1653 | 16 May 2010 | Mar 2011 | ||
| 28 | *M | Goh Zhong Zhe, Dewin | 130 | 1617 | 24 Jan 2010 | Jul 2010 |
Other than these, the rating gaps between players seem quite small. Not really trying to make a point here, but this is still somewhat worth a look.
0 comment(s):
Post a Comment